Biggest Loser Weigh-ins Week 10

Congratulations to this week’s weight loss percentage leaders:

1st Place Lead – Luckycat
2nd Place Lead – Dollysmomma
3rd Place Lead – TPZ

Nickname Starting Weight (lbs) 1/11 3/14 lbs lost to date Current Weight Loss Percentage % Increase/Decrease from Prior Week
6 Pack 176.6 174.5 2.1 1.19% 0.00%
A-Woww 187.8 186.4 1.4 0.75% 0.00%
Banans 260.4 260.4 0.0 0.00% 0.00%
BeachBound 123.2 123.2 0.0 0.00% 0.65%
Bella 215.2 211 4.2 1.95% 0.00%
BOOM 254.4 244 10.4 4.09% -0.39%
Cruising Down 154.4 149 5.4 3.50% 0.00%
Daisy 152.8 156 -3.2 -2.09% 0.00%
Daner 157.6 155 2.6 1.65% 0.00%
Dollysmama 199.8 175 24.8 12.41% 0.50%
Down 10 144.8 144.8 0.0 0.00% 0.00%
Down Sizing 233.2 226 7.2 3.09% 0.00%
Extreme Makeover-Booty Edition 178.2 170 8.2 4.60% 0.00%
Fattywomen 162.2 157 5.2 3.21% -0.18%
FineFettle 165.8 167.4 -1.6 -0.97% 0.00%
ICA 188.4 182 6.4 3.40% 1.59%
JOY2012 189.4 189.4 0.0 0.00% -5.49%
Lady Jayd 305.4 285 20.4 6.68% 0.00%
Lefty 221.0 210 11.0 4.98% 0.32%
Lindy 217.4 203 14.4 6.62% 0.46%
Luckycat 167.8 146 21.8 12.99% 0.60%
Marviek 226.6 220.5 6.1 2.69% 0.00%
Max&Mimzy 163.6 161 2.6 1.59% 0.00%
Puke, Rally & Lil More Cowbell 142.4 135 7.4 5.20% 0.00%
Serenity165 223.4 216 7.4 3.31% 0.00%
Shimmy Mom 234.8 234.8 0.0 0.00% -3.58%
Shorty Lordy 159.6 151 8.6 5.39% 0.00%
sugarbear 166.2 162.8 3.4 2.05% 0.00%
Sunny 157.2 153.8 3.4 2.16% -1.15%
Take20 148.6 138.4 10.2 6.86% 1.21%
TN91 154.4 146 8.4 5.44% 0.00%
TPZ 171.6 153 18.6 10.84% 0.47%
Zumba Baby 202.2 190 12.2 6.03% 0.10%
Be Sociable, Share!