Biggest Loser Weigh-ins Week 11

Congratulations to this week’s weight loss percentage leaders:

1st Place Lead – Luckycat
2nd Place Lead – Dollysmomma
3rd Place Lead – TPZ

Nickname Starting Weight (lbs) 1/11 3/21 lbs lost to date Current Weight Loss Percentage % Increase/Decrease from Prior Week
6 Pack 176.6 174.5 2.1 1.19% 0.00%
A-Woww 187.8 186.4 1.4 0.75% 0.00%
BeachBound 123.2 122.4 0.8 0.65% 0.65%
Bella 215.2 211 4.2 1.95% 0.00%
BOOM 254.4 244 10.4 4.09% 0.00%
Cruising Down 154.4 149 5.4 3.50% 0.00%
Daisy 152.8 156 -3.2 -2.09% 0.00%
Daner 157.6 158 -0.4 -0.25% -1.90%
Dollysmama 199.8 175 24.8 12.41% 0.00%
Down 10 144.8 144.8 0.0 0.00% 0.00%
Down Sizing 233.2 226 7.2 3.09% 0.00%
Extreme Makeover-Booty Edition 178.2 170 8.2 4.60% 0.00%
Fattywomen 162.2 156.8 5.4 3.33% 0.12%
FineFettle 165.8 167.4 -1.6 -0.97% 0.00%
ICA 188.4 182 6.4 3.40% 0.00%
JOY2012 189.4 189.4 0.0 0.00% 0.00%
Lady Jayd 305.4 285 20.4 6.68% 0.00%
Lefty 221.0 210 11.0 4.98% 0.00%
Lindy 217.4 204 13.4 6.16% -0.46%
Luckycat 167.8 145.2 22.6 13.47% 0.48%
Marviek 226.6 218.6 8.0 3.53% 0.84%
Max&Mimzy 163.6 161 2.6 1.59% 0.00%
Puke, Rally & Lil More Cowbell 142.4 136 6.4 4.49% -0.70%
Serenity165 223.4 215 8.4 3.76% 0.45%
Shorty Lordy 159.6 152.5 7.1 4.45% -0.94%
sugarbear 166.2 162.8 3.4 2.05% 0.00%
Sunny 157.2 153.8 3.4 2.16% 0.00%
Take20 148.6 137.6 11.0 7.40% 0.54%
TN91 154.4 147.2 7.2 4.66% -0.78%
TPZ 171.6 152.6 19.0 11.07% 0.23%
Zumba Baby 202.2 190 12.2 6.03% 0.00%
Be Sociable, Share!