Biggest Loser Weigh-ins Week 3

Congratulations to this week’s leaders

1st Place Lead – Luckycat
2nd Place Lead – Shorty Lordy
3rd Place Lead – Dollysmomma

Nickname Starting Weight (lbs) 1/11 1/26 lbs lost to date Current Weight Loss Percentage % Increase/Decrease from Prior Week
6 Pack 176.6 173.5 3.1 1.76% 1.76%
A-Woww 187.8 186.4 1.4 0.75% -0.85%
Banans 260.4 254 6.4 2.46% 2.69%
BeachBound 123.2 122.6 0.6 0.49% 0.00%
Bella 215.2 212 3.2 1.49% 0.00%
BOOM 254.4 252 2.4 0.94% 0.08%
Charlie 227.4 227.4 0.0 0.00% 0.00%
Cruising Down 154.4 148.8 5.6 3.63% 0.52%
Daisy 152.8 149.5 3.3 2.16% 0.00%
Daner 157.6 155 2.6 1.65% 0.00%
Dollysmama 199.8 190 9.8 4.90% 2.50%
Down 10 144.8 144 0.8 0.55% 0.00%
Down Sizing 233.2 228 5.2 2.23% 0.43%
Extreme Makeover-Booty Edition 178.2 174 4.2 2.36% 0.00%
Fattywomen 162.2 158.2 4.0 2.47% 1.79%
FineFettle 165.8 164.8 1.0 0.60% -1.21%
ICA 188.4 187.4 1.0 0.53% -0.42%
JOY2012 189.4 188 1.4 0.74% 0.00%
JR 150.6 150.6 0.0 0.00% 0.00%
Lady Jayd 305.4 296.4 9.0 2.95% 0.29%
Lefty 221.0 216 5.0 2.26% 0.54%
Lindy 217.4 210 7.4 3.40% 0.46%
Luckycat 167.8 158 9.8 5.84% 1.79%
MarvieK 226.6 225 1.6 0.71% 0.44%
Max&Mimzy 163.6 159.2 4.4 2.69% 0.98%
Puke, Rally & Lil More Cowbell 142.4 138 4.4 3.09% 0.00%
Serenity165 223.4 218 5.4 2.42% 0.00%
Shimmy Mom 234.8 227.6 7.2 3.07% 0.34%
Shorty Lordy 159.6 151 8.6 5.39% 2.82%
sugarbear 166.2 162.8 3.4 2.05% 0.00%
Sunny 157.2 155.5 1.7 1.08% 0.76%
Take20 148.6 145.6 3.0 2.02% 0.27%
TN91 154.4 154.2 0.2 0.13% 0.45%
TPZ 171.6 167.4 4.2 2.45% 1.05%
Zumba Baby 202.2 194.8 7.4 3.66% -0.89%
Be Sociable, Share!