Congratulations to this week’s weight loss percentage leaders:
1st Place Lead – Dollysmomma
2nd Place Lead – Luckycat
3rd Place Lead – TPZ
| Nickname | Starting Weight (lbs) 1/11 | 3/2 | lbs lost to date | Current Weight Loss Percentage | % Increase/Decrease from Prior Week |
| 6 Pack | 176.6 | 174.5 | 2.1 | 1.19% | -0.57% |
| A-Woww | 187.8 | 186.4 | 1.4 | 0.75% | 0.00% |
| Banans | 260.4 | 260.4 | 0.0 | 0.00% | -3.23% |
| BeachBound | 123.2 | 124 | -0.8 | -0.65% | 0.00% |
| Bella | 215.2 | 211 | 4.2 | 1.95% | 0.00% |
| BOOM | 254.4 | 243 | 11.4 | 4.48% | 0.39% |
| Cruising Down | 154.4 | 151.2 | 3.2 | 2.07% | -0.78% |
| Daisy | 152.8 | 156 | -3.2 | -2.09% | 0.00% |
| Daner | 157.6 | 153 | 4.6 | 2.92% | 0.00% |
| Dollysmama | 199.8 | 178 | 21.8 | 10.91% | 1.00% |
| Down 10 | 144.8 | 144.8 | 0.0 | 0.00% | 0.00% |
| Down Sizing | 233.2 | 226 | 7.2 | 3.09% | 0.00% |
| Extreme Makeover-Booty Edition | 178.2 | 170 | 8.2 | 4.60% | 0.00% |
| Fattywomen | 162.2 | 156.9 | 5.3 | 3.27% | 0.00% |
| FineFettle | 165.8 | 167.4 | -1.6 | -0.97% | -0.84% |
| ICA | 188.4 | 182.5 | 5.9 | 3.13% | 0.00% |
| JOY2012 | 189.4 | 180 | 9.4 | 4.96% | 1.06% |
| Lady Jayd | 305.4 | 289 | 16.4 | 5.37% | 0.33% |
| Lefty | 221.0 | 211 | 10.0 | 4.52% | 0.45% |
| Lindy | 217.4 | 204 | 13.4 | 6.16% | 0.00% |
| Luckycat | 167.8 | 150.3 | 17.5 | 10.43% | 1.61% |
| Marviek | 226.6 | 221 | 5.6 | 2.47% | 0.00% |
| Max&Mimzy | 163.6 | 161 | 2.6 | 1.59% | 0.00% |
| Puke, Rally & Lil More Cowbell | 142.4 | 135 | 7.4 | 5.20% | 0.00% |
| Serenity165 | 223.4 | 216 | 7.4 | 3.31% | 0.00% |
| Shimmy Mom | 234.8 | 226.4 | 8.4 | 3.58% | 0.00% |
| Shorty Lordy | 159.6 | 150.5 | 9.1 | 5.70% | 0.94% |
| sugarbear | 166.2 | 162.8 | 3.4 | 2.05% | 0.00% |
| Sunny | 157.2 | 152 | 5.2 | 3.31% | 0.00% |
| Take20 | 148.6 | 140.8 | 7.8 | 5.25% | 0.81% |
| TN91 | 154.4 | 147 | 7.4 | 4.79% | 0.32% |
| TPZ | 171.6 | 155.8 | 15.8 | 9.21% | 1.98% |
| Zumba Baby | 202.2 | 190.1 | 12.1 | 5.98% | 0.59% |



